Tel Aviv Real Estate Market
Average prices per sqm by neighborhood — data from gov.il & market analysis.
55,000 ₪
City Average / sqm
+4.2%
12-Month Price Trend
3.2%
Estimated Rental Yield
Price per sqm by Neighborhood
Detailed Neighborhood Comparison
| Neighborhood | Avg. Price/sqm | 12m Trend | Est. Yield | vs. City Avg |
|---|---|---|---|---|
| Neve Tzedek | 80,000 ₪ | +3.2% | 2.3% | +45% |
| Seafront | 75,000 ₪ | +3.5% | 2.5% | +36% |
| Rothschild | 70,000 ₪ | +3.5% | 2.6% | +27% |
| Kikar Hamedina | 68,000 ₪ | +3.8% | 2.7% | +24% |
| Old North | 65,000 ₪ | +3.8% | 2.8% | +18% |
| Sarona | 62,000 ₪ | +4.0% | 2.9% | +13% |
| Bavli | 58,000 ₪ | +4.0% | 3% | +5% |
| Dizengof | 52,000 ₪ | +4.5% | 3.3% | -5% |
| Ben-Yehuda | 48,000 ₪ | +4.2% | 3.5% | -13% |
| Florentin | 42,000 ₪ | +5.5% | 3.8% | -24% |
| Bitsaron | 40,000 ₪ | +5.0% | 3.7% | -27% |
| Jaffa | 38,000 ₪ | +6.0% | 3.9% | -31% |
10-Year Price Evolution — Tel Aviv
Find your investment in Tel Aviv
Browse properties by neighborhood and compare prices across Tel Aviv.
Browse Properties